Car leasing systems by CALAS

![]() | Alfa Romeo Spider Convertible Special Edition from £518.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 JTDM Italia Independent 2dr | 36 | £518.99 | £609.81 | quote |
| 1.75 TBi Italia Independent 2dr | 36 | £522.99 | £614.51 | quote |
| 2.4 JTDM Italia Independent 2dr | 36 | £585.99 | £688.54 | quote |
![]() | Alfa Romeo Spider Diesel Convertible from £519.59 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 JTDM 210t 2Dr | 36 | £519.59 | £610.52 | quote |
| 2.4 JTDM 200t 2Dr QTRONIC Auto | 36 | £627.99 | £737.89 | quote |
![]() | Audi A3 Cabriolet from £291.10 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 T FSI 2dr [Start Stop] | 36 | £291.10 | £342.04 | quote |
| 1.8T FSIt 2Dr | 36 | £335.30 | £393.98 | quote |
![]() | Audi A3 Diesel Cabriolet from £209.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TDi 2dr | 36 | £209.00 | £249.10 | quote |
| 2.0 TDi 2dr [Start Stop] | 36 | £232.00 | £272.60 | quote |
![]() | Audi A5 Diesel Cabriolet from £430.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI 2dr [Start Stop] | 36 | £430.00 | £505.25 | quote |
![]() | Audi TT Diesel Roadster from £359.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI Quattro Sport 2dr [2011] | 36 | £359.98 | £422.98 | quote |
![]() | Audi TT Roadster from £319.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8T FSI Sport 2dr [2011] | 36 | £319.98 | £375.98 | quote |
![]() | BMW 1 Series Convertible from £324.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 118 2.0i 143i ES 2Dr | 36 | £324.98 | £381.85 | quote |
![]() | BMW 1 Series Diesel Convertible from £334.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 118 2.0d 143t ES 2Dr | 36 | £334.98 | £393.60 | quote |
![]() | BMW 3 Series Convertible from £469.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 320i SE 2dr | 36 | £469.98 | £552.23 | quote |
![]() | BMW 3 Series Diesel Convertible from £494.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 320d SE 2dr | 36 | £494.98 | £581.60 | quote |
![]() | BMW Z4 Roadster from £434.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 23i sDrive 2dr | 36 | £434.98 | Call us | quote |
![]() | Fiat 500C Convertible from £209.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 Pop 2dr [Start Stop] | 36 | £209.00 | £245.58 | quote |
| 1.2 Pop 2dr Auto [Start Stop] | 36 | £209.00 | £245.58 | quote |
| 1.4 Pop 2dr [Start Stop] | 36 | £236.00 | £277.30 | quote |
![]() | Lexus IS Convertible from £614.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 250C SE-I 2dr Auto | 36 | £614.98 | £722.60 | quote |
![]() | Mazda MX-5 Convertible from £169.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i SE 2dr | 36 | £169.99 | £199.74 | quote |
![]() | Mazda Mx-5 Convertible from £207.63 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i 2dr | 36 | £207.63 | £243.97 | quote |
| 2.0i [Option Pack] 2dr | 36 | £318.56 | £374.31 | quote |
![]() | Mazda MX-5 Roadster Coupe from £245.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i SE 2dr | 36 | £245.00 | £287.88 | quote |
![]() | Peugeot 207 Coupe Cabriolet from £250.76 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 2dr | 36 | £250.76 | £294.64 | quote |
| 1.6 THP 156 GT 2dr | 36 | £298.62 | £350.88 | quote |
![]() | Peugeot 308 Coupe Cabriolet from £294.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 2dr | 36 | £294.99 | £346.61 | quote |
![]() | Peugeot 308 Diesel Coupe Cabriolet from £312.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 HDi Sport 2dr | 36 | £312.99 | £367.76 | quote |
![]() | Porsche Boxster Roadster from £599.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.9 2dr | 36 | £599.98 | £704.98 | quote |
![]() | Renault Wind Roadster from £224.32 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 TCE Dynamique 2dr | 36 | £224.32 | Call us | quote |
| 1.6 VVT Dynamique 2dr | 36 | £238.32 | Call us | quote |
![]() | Saab 9-3 Convertible from £329.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8t Linear SE 2dr [6] | 36 | £329.00 | £386.57 | quote |
| 1.8t Vector Sport 2dr [6] | 36 | £370.41 | £435.23 | quote |
| 1.8t Linear SE 2dr Auto | 36 | £370.92 | £435.83 | quote |
| 1.8t Vector Sport 2dr Auto | 36 | £404.13 | £474.85 | quote |
| 2.0T Aero 2dr | 36 | £404.18 | £474.91 | quote |
| 2.0T Aero 2dr Auto | 36 | £439.41 | £516.31 | quote |
![]() | Saab 9-3 Diesel Convertible from £319.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.9 TiD 150 Linear SE 2dr | 36 | £319.00 | £374.82 | quote |
| 1.9 TiD 150 Linear SE 2dr Auto | 36 | £345.58 | £406.06 | quote |
| 1.9 TiD 150 Vector Sport 2dr | 36 | £349.00 | £410.07 | quote |
| 1.9 TTiDt Vector Sport 2Dr | 36 | £351.33 | £412.81 | quote |
| 1.9 TTiDt Vector Sport 2Dr Auto | 36 | £377.69 | £443.79 | quote |
| 1.9 TiD 150 Vector Sport 2dr Auto | 36 | £379.80 | £446.27 | quote |
| 1.9 TTiD 180 Aero 2dr | 36 | £389.00 | £457.08 | quote |
| 1.9 TTiD 180 Aero 2dr Auto | 36 | £412.89 | £485.15 | quote |
![]() | Vauxhall Astra Twintop from £224.95 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 VVT Sport 2dr | 24 | £224.95 | £268.59 | quote |
| 1.8 VVT Sport 2dr Auto | 36 | £224.99 | £267.19 | quote |
| 1.8 VVT Design 2dr | 36 | £234.99 | £278.95 | quote |
| 1.8 VVT Design 2dr Auto | 36 | £249.99 | £296.59 | quote |
![]() | Volkswagen Beetle Cabriolet from £259.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Luna 2dr | 36 | £259.00 | Call us | quote |
![]() | Volkswagen Eos Coupe Cabriolet Special Eds from £359.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR Exclusive 2dr DSG | 36 | £359.00 | Call us | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.