Car leasing systems by CALAS

![]() | Audi Q5 Diesel Estate from £386.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI [143] Quattro 5dr [Start Stop] | 36 | £386.00 | Call us | quote |
| 2.0 TDI Quattro 5dr [Start Stop] | 36 | £400.00 | Call us | quote |
![]() | Audi Q7 Diesel Estate from £606.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TDI Quattro 5dr Tip Auto [8] | 36 | £606.00 | Call us | quote |
| 3.0 TDI Quattro SE 5dr Tip Auto [8] | 36 | £609.00 | Call us | quote |
| 3.0 TDI Quattro S Line 5dr Tip Auto [8] | 36 | £631.00 | Call us | quote |
![]() | BMW X3 Diesel Estate from £439.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive20d SE 5dr | 36 | £439.98 | Call us | quote |
![]() | BMW X5 Diesel Estate from £589.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive30d SE 5dr Auto | 36 | £589.98 | Call us | quote |
![]() | BMW X6 Diesel Estate from £599.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| xDrive30d [245] 5dr Step Auto | 36 | £599.99 | Call us | quote |
![]() | Chevrolet Captiva Diesel Estate from £259.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VCDi LT 5dr [7 Seats] [2010.5] | 36 | £259.99 | £308.34 | quote |
| 2.0 VCDi LT 5dr [7 Seats] [2010.5] | 24 | £285.99 | £340.32 | quote |
| 2.0 VCDi LTZ 5dr [7 Seats] | 36 | £303.00 | £356.03 | quote |
| 2.0 VCDi LT 5dr Auto [7 Seats] [2010.5] | 36 | £319.99 | £378.85 | quote |
| 2.0 VCDi LTZ 5dr Auto [7 Seats] | 36 | £339.00 | £398.32 | quote |
| 2.0 VCDi LTZ 5dr [7 Seats] | 24 | £339.99 | £403.76 | quote |
| 2.0 VCDi LT 5dr Auto [7 Seats] [2010.5] | 24 | £364.99 | £433.15 | quote |
| 2.0 VCDi LTZ 5dr Auto [7 Seats] | 24 | £414.99 | £491.89 | quote |
![]() | Citroen C-Crosser Diesel Estate from £306.58 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 HDi Exclusive 5dr | 36 | £306.58 | £360.23 | quote |
| 2.2 HDi VTR Plus 5dr | 36 | £319.99 | £375.99 | quote |
| 2.2 HDi Exclusive 5dr Auto DCS | 36 | £335.87 | £394.65 | quote |
![]() | Honda CR-V Diesel Estate from £329.59 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-DTEC ES 5dr | 36 | £329.59 | £395.35 | quote |
| 2.2 i-DTEC SE-T 5dr | 36 | £350.80 | £412.19 | quote |
| 2.2 i-DTEC SE 5dr Auto | 36 | £356.66 | £419.08 | quote |
| 2.2 i-DTEC ES-T 5dr | 36 | £359.20 | £441.53 | quote |
| 2.2 i-DTEC ES 5dr Auto | 36 | £371.83 | £436.90 | quote |
| 2.2 i-DTEC SE-T 5dr Auto | 36 | £380.71 | £447.33 | quote |
| 2.2 i-DTEC ES-T 5dr Auto | 36 | £395.98 | £465.28 | quote |
| 2.2 i-DTEC EX 5dr | 36 | £407.83 | £479.20 | quote |
| 2.2 i-DTEC EX 5dr Auto | 36 | £437.74 | £514.34 | quote |
| 2.2 i-DTEC EX 5dr [Advanced Safety Pack] | 36 | £444.57 | £522.37 | quote |
| 2.2 i-DTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £481.27 | £565.49 | quote |
![]() | Honda CR-V Estate from £299.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 i-VTEC ES 5dr | 36 | £299.99 | £363.98 | quote |
| 2.0 i-VTEC SE 5dr Auto | 36 | £317.43 | £372.98 | quote |
| 2.0 i-VTEC SE-T 5dr | 36 | £319.62 | £375.55 | quote |
| 2.0 i-VTEC ES-T 5dr | 36 | £323.35 | £404.89 | quote |
| 2.0 i-VTEC ES 5dr Auto | 36 | £332.68 | £390.90 | quote |
| 2.0 i-VTEC SE-T 5dr Auto | 36 | £341.56 | £401.33 | quote |
| 2.0 i-VTEC ES-T 5dr Auto | 36 | £356.83 | £419.28 | quote |
| 2.0 i-VTEC EX 5dr | 36 | £376.66 | £442.58 | quote |
| 2.0 i-VTEC EX 5dr Auto | 36 | £398.59 | £468.34 | quote |
| 2.0 i-VTEC EX 5dr [Advanced Safety Pack] | 36 | £420.18 | £493.71 | quote |
| 2.0 i-VTEC EX 5dr Auto [Advanced Safety Pack] | 36 | £442.12 | £519.49 | quote |
![]() | Hyundai Santa Fe Diesel Estate from £357.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £357.00 | £419.48 | quote |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £378.00 | £444.15 | quote |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £380.00 | £446.50 | quote |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 48 | £407.00 | £478.23 | quote |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £408.00 | £479.40 | quote |
![]() | Jeep Grand Cherokee SW Diesel from £599.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 CRD S Limited 5dr Auto | 36 | £599.99 | £704.99 | quote |
![]() | Jeep Patriot SW from £278.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 Sport Plus 5dr | 36 | £278.99 | £327.81 | quote |
![]() | Land Rover Discovery Diesel SW from £649.95 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 SDV6 XS 5dr Auto | 48 | £649.95 | £763.69 | quote |
| 3.0 SDV6 XS 5dr Auto | 36 | £739.99 | £869.49 | quote |
| 3.0 SDV6 HSE 5dr Auto | 36 | £864.99 | £1016.36 | quote |
![]() | Land Rover Freelander 2 Diesel SW from £368.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 TD4 S 5dr Auto | 36 | £368.95 | £433.52 | quote |
| 2.2 TD4 GS 5dr | 36 | £399.95 | £469.94 | quote |
| 2.2 TD4 GS 5dr Auto | 36 | £429.95 | £505.19 | quote |
| 2.2 SD4 GS 5dr Auto | 36 | £444.95 | £522.82 | quote |
| 2.2 TD4 XS 5dr | 36 | £449.95 | £528.69 | quote |
| 2.2 TD4 XS 5dr Auto | 36 | £489.95 | £575.69 | quote |
| 2.2 SD4 XS 5dr Auto | 36 | £494.95 | £581.57 | quote |
| 2.2 TD4 HSE 5dr | 36 | £549.95 | £646.19 | quote |
| 2.2 TD4 HSE 5dr Auto | 36 | £559.95 | £657.94 | quote |
| 2.2 SD4 HSE 5dr Auto | 36 | £584.95 | £687.32 | quote |
![]() | Land Rover Range Rover Diesel Estate from £1129.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 4.4 TDV8 VOGUE 4dr Auto | 36 | £1129.99 | £1327.74 | quote |
| 4.4 TDV8 VOGUE SE 4dr Auto | 36 | £1299.95 | £1527.44 | quote |
| 4.4 TDV8 AUTOBIOGRAPHY 4dr Auto | 36 | £1449.95 | £1703.69 | quote |
![]() | Land Rover Range Rover Sport Diesel Estate from £745.56 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 TDV6 SE 5dr Auto | 48 | £745.56 | Call us | quote |
| 3.0 TDV6 HSE 5dr Auto | 36 | £924.99 | £1086.86 | quote |
![]() | Lexus RX Estate from £709.98 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 450h 3.5 SE 5dr CVT Auto | 36 | £709.98 | £722.60 | quote |
![]() | Vauxhall Antara Diesel Estate from £339.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 CDTi 16v SE 5dr | 36 | £339.99 | £402.35 | quote |
| 2.0 CDTi 16v Exclusiv 5dr | 36 | £343.99 | £407.04 | quote |
| 2.0 CDTi 16v SE 5dr Auto | 36 | £385.99 | £456.39 | quote |
| 2.0 CDTi 16v Exclusiv 5dr Auto | 36 | £390.00 | £461.09 | quote |
![]() | Volkswagen Tiguan Diesel Estate from £251.74 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDi Match 5dr | 24 | £251.74 | Call us | quote |
| 2.0 TDi Match 5dr | 36 | £269.00 | Call us | quote |
| 2.0 TDi R Line 5dr | 36 | £415.99 | Call us | quote |
![]() | Volkswagen Tiguan Estate from £249.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 TSi BlueMotion Tech S 5dr [2WD] | 36 | £249.00 | Call us | quote |
![]() | Volkswagen Touareg Diesel Estate from £405.00 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 3.0 V6 TDI SE [240] 5dr Tip Auto | 24 | £405.00 | Call us | quote |
| 3.0 V6 TDI SE [240] 5dr Tip Auto | 36 | £419.00 | Call us | quote |
![]() | Volvo XC60 Diesel Estate from £324.47 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| D3 [163] DRIVe ES 5dr | 48 | £324.47 | £381.25 | quote |
| D3 [163] DRIVe ES 5dr | 36 | £358.63 | £421.39 | quote |
| D3 [163] ES 5dr Geartronic | 48 | £360.63 | £423.74 | quote |
| D3 [163] ES 5dr Geartronic | 36 | £399.00 | £468.83 | quote |
![]() | Volvo XC90 Diesel Estate from £452.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.4 D5 SE 5dr Geartronic | 36 | £452.99 | £532.26 | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.